Licensed to Wayne State University HY-TEK's MEET MANAGER 3.0 2/10/2010 09:51 PM
               GLIAC Championships 2010 - 2/10/2010 to 2/13/2010               
                                    Results                                    
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
  GLIAC Meet: ! 15:32.70        2009 Fernando Costa, WS                        
    WSU Pool: @ 15:55.87        2005 Nick Markou, WS                           
       GLIAC: * 15:16.56        2009 Fernando Costa, WS                        
                15:58.09  NCAA NCAA Division II - A
                16:26.83  NCAB NCAA Division II - B
    Name              Year School                           Finals       Points 
===============================================================================
  1 Coates, Kevin A        Lewis-IL                      15:41.24@NCAA    20  
                  24.70       51.70 (27.00)     1:19.70 (28.00)     1:47.84 (28.14)
        2:15.90 (28.06)     2:44.20 (28.30)     3:12.54 (28.34)     3:41.07 (28.53)
        4:09.90 (28.83)     4:38.82 (28.92)     5:07.30 (28.48)     5:36.07 (28.77)
        6:05.21 (29.14)     6:34.31 (29.10)     7:03.05 (28.74)     7:32.31 (29.26)
        8:01.44 (29.13)     8:30.48 (29.04)     8:59.63 (29.15)     9:28.83 (29.20)
        9:57.39 (28.56)    10:26.36 (28.97)    10:55.40 (29.04)    11:24.37 (28.97)
       11:53.07 (28.70)    12:22.14 (29.07)    12:51.06 (28.92)    13:20.08 (29.02)
       13:48.77 (28.69)    14:17.44 (28.67)    14:45.53 (28.09)    15:13.82 (28.29)
       15:41.24 (27.42)
  2 Nordstrand, Oskar   FR WSU                           15:44.76@NCAA    17  
                  25.64       52.76 (27.12)     1:20.90 (28.14)     1:49.10 (28.20)
        2:17.27 (28.17)     2:45.84 (28.57)     3:14.54 (28.70)     3:43.32 (28.78)
        4:12.31 (28.99)     4:41.38 (29.07)     5:10.16 (28.78)     5:39.05 (28.89)
        6:07.95 (28.90)     6:36.96 (29.01)     7:05.96 (29.00)     7:35.00 (29.04)
        8:04.17 (29.17)     8:33.17 (29.00)     9:02.27 (29.10)     9:31.39 (29.12)
       10:00.43 (29.04)    10:29.46 (29.03)    10:58.76 (29.30)    11:27.41 (28.65)
       11:56.11 (28.70)    12:24.79 (28.68)    12:53.49 (28.70)    13:22.48 (28.99)
       13:51.16 (28.68)    14:19.73 (28.57)    14:48.55 (28.82)    15:17.28 (28.73)
       15:44.76 (27.48)
  3 Drogemuller, Brand     Lewis-IL                      16:01.34 NCAB    16  
                  25.33       52.80 (27.47)     1:21.06 (28.26)     1:49.60 (28.54)
        2:18.38 (28.78)     2:47.28 (28.90)     3:16.30 (29.02)     3:45.60 (29.30)
        4:14.90 (29.30)     4:44.37 (29.47)     5:13.60 (29.23)     5:43.23 (29.63)
        6:12.83 (29.60)     6:42.46 (29.63)     7:12.20 (29.74)     7:41.82 (29.62)
        8:11.53 (29.71)     8:40.90 (29.37)     9:10.72 (29.82)     9:40.56 (29.84)
       10:09.98 (29.42)    10:40.10 (30.12)    11:09.92 (29.82)    11:39.74 (29.82)
       12:08.94 (29.20)    12:38.64 (29.70)    13:07.99 (29.35)    13:37.10 (29.11)
       14:06.59 (29.49)    14:35.89 (29.30)    15:05.30 (29.41)    15:34.43 (29.13)
       16:01.34 (26.91)
  4 Pauza, Jeff         JR GVSU                          16:01.48 NCAB    15  
                  25.32       53.09 (27.77)     1:21.61 (28.52)     1:50.40 (28.79)
        2:19.32 (28.92)     2:48.20 (28.88)     3:17.10 (28.90)     3:46.18 (29.08)
        4:15.31 (29.13)     4:44.62 (29.31)     5:14.02 (29.40)     5:43.38 (29.36)
        6:12.69 (29.31)     6:42.10 (29.41)     7:11.73 (29.63)     7:41.17 (29.44)
        8:10.72 (29.55)     8:40.29 (29.57)     9:09.87 (29.58)     9:39.43 (29.56)
       10:08.91 (29.48)    10:38.45 (29.54)    11:08.10 (29.65)    11:37.70 (29.60)
       12:07.60 (29.90)    12:37.33 (29.73)    13:06.92 (29.59)    13:36.53 (29.61)
       14:05.92 (29.39)    14:35.48 (29.56)    15:04.95 (29.47)    15:33.70 (28.75)
       16:01.48 (27.78)
  5 Hayhow, David       SO GVSU                          16:07.10 NCAB    14  
                  25.42       53.02 (27.60)     1:21.29 (28.27)     1:50.13 (28.84)
        2:18.95 (28.82)     2:48.33 (29.38)     3:16.97 (28.64)     3:46.01 (29.04)
        4:15.41 (29.40)     4:44.70 (29.29)     5:14.05 (29.35)     5:43.47 (29.42)
        6:12.85 (29.38)     6:42.35 (29.50)     7:11.61 (29.26)     7:41.11 (29.50)
        8:10.81 (29.70)     8:40.66 (29.85)     9:10.47 (29.81)     9:40.59 (30.12)
       10:10.31 (29.72)    10:39.82 (29.51)    11:09.77 (29.95)    11:39.67 (29.90)
       12:09.56 (29.89)    12:39.48 (29.92)    13:09.30 (29.82)    13:39.19 (29.89)
       14:09.06 (29.87)    14:39.09 (30.03)    15:08.82 (29.73)    15:38.42 (29.60)
       16:07.10 (28.68)
  6 Ilhan, Baris        JR Indy                          16:11.06 NCAB    13  
                  25.90       53.38 (27.48)     1:21.42 (28.04)     1:49.90 (28.48)
        2:18.71 (28.81)     2:47.52 (28.81)     3:16.13 (28.61)     3:45.27 (29.14)
        4:14.41 (29.14)     4:43.19 (28.78)     5:12.39 (29.20)     5:41.48 (29.09)
        6:10.55 (29.07)     6:39.66 (29.11)     7:08.73 (29.07)     7:38.12 (29.39)
        8:07.52 (29.40)     8:37.01 (29.49)     9:06.49 (29.48)     9:36.30 (29.81)
       10:06.05 (29.75)    10:36.02 (29.97)    11:05.95 (29.93)    11:36.10 (30.15)
       12:06.35 (30.25)    12:36.84 (30.49)    13:07.55 (30.71)    13:38.58 (31.03)
       14:09.41 (30.83)    14:40.29 (30.88)    15:11.25 (30.96)    15:41.51 (30.26)
       16:11.06 (29.55)
  7 Alacli, Alican      JR Indy                          16:12.06 NCAB    12  
                  26.37       54.79 (28.42)     1:23.68 (28.89)     1:52.78 (29.10)
        2:21.90 (29.12)     2:51.39 (29.49)     3:20.85 (29.46)     3:50.39 (29.54)
        4:20.00 (29.61)     4:49.51 (29.51)     5:19.46 (29.95)     5:49.24 (29.78)
        6:18.93 (29.69)     6:49.01 (30.08)     7:18.86 (29.85)     7:48.57 (29.71)
        8:18.37 (29.80)     8:48.18 (29.81)     9:18.05 (29.87)     9:48.07 (30.02)
       10:18.29 (30.22)    10:48.35 (30.06)    11:18.19 (29.84)    11:47.94 (29.75)
       12:18.28 (30.34)    12:48.22 (29.94)    13:18.03 (29.81)    13:47.64 (29.61)
       14:17.25 (29.61)    14:46.95 (29.70)    15:15.98 (29.03)    15:44.71 (28.73)
       16:12.06 (27.35)
  8 Ekleberry, James    SR WSU                           16:26.70 NCAB    11  
                  27.31       56.34 (29.03)     1:25.31 (28.97)     1:55.00 (29.69)
        2:24.67 (29.67)     2:54.19 (29.52)     3:23.76 (29.57)     3:53.10 (29.34)
        4:22.92 (29.82)     4:52.41 (29.49)     5:22.26 (29.85)     5:52.16 (29.90)
        6:22.20 (30.04)     6:51.95 (29.75)     7:21.73 (29.78)     7:51.61 (29.88)
        8:21.72 (30.11)     8:51.94 (30.22)     9:22.11 (30.17)     9:52.70 (30.59)
       10:22.79 (30.09)    10:53.08 (30.29)    11:23.51 (30.43)    11:53.71 (30.20)
       12:24.04 (30.33)    12:54.39 (30.35)    13:25.37 (30.98)    13:55.72 (30.35)
       14:25.91 (30.19)    14:56.27 (30.36)    15:26.74 (30.47)    15:57.22 (30.48)
       16:26.70 (29.48)
  9 Chesonis, Tyler     SO Ashland-OH                    16:32.47          9  
                  26.44       55.53 (29.09)     1:25.29 (29.76)     1:55.43 (30.14)
        2:25.52 (30.09)     2:55.48 (29.96)     3:25.42 (29.94)     3:55.64 (30.22)
        4:25.90 (30.26)     4:55.91 (30.01)     5:26.37 (30.46)     5:56.60 (30.23)
        6:26.85 (30.25)     6:57.18 (30.33)     7:27.62 (30.44)     7:57.99 (30.37)
        8:28.62 (30.63)     8:59.23 (30.61)     9:29.87 (30.64)    10:00.43 (30.56)
       10:30.89 (30.46)    11:01.36 (30.47)    11:32.07 (30.71)    12:02.73 (30.66)
       12:33.53 (30.80)    13:04.19 (30.66)    13:34.82 (30.63)    14:05.51 (30.69)
       14:36.02 (30.51)    15:06.13 (30.11)    15:36.02 (29.89)    16:05.43 (29.41)
       16:32.47 (27.04)
 10 Polak, Todd         JR Ashland-OH                    16:37.01          7  
                  26.42       55.40 (28.98)     1:24.76 (29.36)     1:54.03 (29.27)
        2:23.56 (29.53)     2:53.42 (29.86)     3:23.32 (29.90)     3:53.22 (29.90)
        4:23.15 (29.93)     4:52.89 (29.74)     5:22.74 (29.85)     5:52.82 (30.08)
        6:23.06 (30.24)     6:53.54 (30.48)     7:23.77 (30.23)     7:53.95 (30.18)
        8:24.46 (30.51)     8:55.47 (31.01)     9:26.25 (30.78)     9:57.29 (31.04)
       10:28.26 (30.97)    10:58.96 (30.70)    11:29.55 (30.59)    12:00.33 (30.78)
       12:31.17 (30.84)    13:01.95 (30.78)    13:32.88 (30.93)    14:03.79 (30.91)
       14:35.25 (31.46)    15:06.68 (31.43)    15:37.46 (30.78)    16:07.56 (30.10)
       16:37.01 (29.45)
 11 Olszeski, Aaron D      Lewis-IL                      16:42.52          6  
                  26.63       55.75 (29.12)     1:25.24 (29.49)     1:54.72 (29.48)
        2:24.55 (29.83)     2:54.24 (29.69)     3:24.17 (29.93)     3:54.35 (30.18)
        4:24.37 (30.02)     4:54.51 (30.14)     5:24.84 (30.33)     5:55.07 (30.23)
        6:25.66 (30.59)     6:56.37 (30.71)     7:27.12 (30.75)     7:57.59 (30.47)
        8:28.50 (30.91)     8:59.50 (31.00)     9:30.12 (30.62)    10:01.07 (30.95)
       10:31.74 (30.67)    11:03.10 (31.36)    11:33.70 (30.60)    12:04.23 (30.53)
       12:35.17 (30.94)    13:05.98 (30.81)    13:37.21 (31.23)    14:08.54 (31.33)
       14:39.50 (30.96)    15:10.39 (30.89)    15:42.00 (31.61)    16:12.89 (30.89)
       16:42.52 (29.63)
 12 Rissler, Brad       JR Indy                          16:57.09          5  
                  27.03       56.62 (29.59)     1:26.67 (30.05)     1:57.03 (30.36)
        2:27.17 (30.14)     2:57.50 (30.33)     3:27.66 (30.16)     3:58.18 (30.52)
        4:28.36 (30.18)     4:58.77 (30.41)     5:29.26 (30.49)     5:59.77 (30.51)
        6:30.49 (30.72)     7:01.20 (30.71)     7:32.19 (30.99)     8:03.22 (31.03)
        8:34.07 (30.85)     9:05.08 (31.01)     9:36.37 (31.29)    10:07.73 (31.36)
       10:39.12 (31.39)    11:10.45 (31.33)    11:42.07 (31.62)    12:13.76 (31.69)
       12:45.78 (32.02)    13:17.45 (31.67)    13:49.04 (31.59)    14:20.71 (31.67)
       14:52.29 (31.58)    15:23.91 (31.62)    15:55.41 (31.50)    16:26.65 (31.24)
       16:57.09 (30.44)
 13 Czarobski, Arty E      Lewis-IL                      17:07.01          4  
                  26.77       56.10 (29.33)     1:26.08 (29.98)     1:56.56 (30.48)
        2:27.10 (30.54)     2:57.91 (30.81)     3:29.00 (31.09)     3:59.91 (30.91)
        4:31.01 (31.10)     5:02.19 (31.18)     5:33.53 (31.34)     6:04.95 (31.42)
        6:36.61 (31.66)     7:08.04 (31.43)     7:39.38 (31.34)     8:11.14 (31.76)
        8:42.94 (31.80)     9:14.69 (31.75)     9:46.47 (31.78)    10:18.21 (31.74)
       10:49.55 (31.34)    11:21.32 (31.77)    11:53.00 (31.68)    12:24.48 (31.48)
       12:55.89 (31.41)    13:27.51 (31.62)    13:59.15 (31.64)    14:30.64 (31.49)
       15:01.99 (31.35)    15:33.34 (31.35)    16:04.54 (31.20)    16:36.41 (31.87)
       17:07.01 (30.60)
 14 May, Andy           JR Ashland-OH                    17:08.48          3  
                  26.73       56.42 (29.69)     1:26.86 (30.44)     1:57.46 (30.60)
        2:28.23 (30.77)     2:58.72 (30.49)     3:29.46 (30.74)     4:00.27 (30.81)
        4:31.02 (30.75)     5:01.71 (30.69)     5:32.16 (30.45)     6:02.94 (30.78)
        6:33.69 (30.75)     7:04.72 (31.03)     7:35.60 (30.88)     8:06.71 (31.11)
        8:37.95 (31.24)     9:09.26 (31.31)     9:40.68 (31.42)    10:12.40 (31.72)
       10:44.23 (31.83)    11:15.91 (31.68)    11:47.83 (31.92)    12:19.58 (31.75)
       12:51.54 (31.96)    13:23.45 (31.91)    13:55.95 (32.50)    14:28.05 (32.10)
       15:00.43 (32.38)    15:32.89 (32.46)    16:05.07 (32.18)    16:37.58 (32.51)
       17:08.48 (30.90)
 15 Fitzgerald, John    FR WSU                           17:09.76          2  
                  27.00       56.67 (29.67)     1:26.66 (29.99)     1:57.07 (30.41)
        2:27.50 (30.43)     2:58.39 (30.89)     3:29.42 (31.03)     4:00.05 (30.63)
        4:30.99 (30.94)     5:02.06 (31.07)     5:32.70 (30.64)     6:03.26 (30.56)
        6:34.37 (31.11)     7:05.41 (31.04)     7:36.45 (31.04)     8:07.57 (31.12)
        8:38.77 (31.20)     9:10.19 (31.42)     9:41.81 (31.62)    10:13.61 (31.80)
       10:45.56 (31.95)    11:17.51 (31.95)    11:49.46 (31.95)    12:21.30 (31.84)
       12:53.48 (32.18)    13:25.74 (32.26)    13:58.04 (32.30)    14:30.39 (32.35)
       15:02.74 (32.35)    15:34.79 (32.05)    16:06.83 (32.04)    16:38.96 (32.13)
       17:09.76 (30.80)
 16 Rauhoff, Justin     SO WSU                           17:11.45          1  
                  29.14       59.99 (30.85)     1:30.99 (31.00)     2:02.39 (31.40)
        2:33.85 (31.46)     3:05.24 (31.39)     3:36.59 (31.35)     4:07.89 (31.30)
        4:39.00 (31.11)     5:09.93 (30.93)     5:41.13 (31.20)     6:12.17 (31.04)
        6:43.44 (31.27)     7:14.82 (31.38)     7:45.97 (31.15)     8:17.25 (31.28)
        8:48.20 (30.95)     9:19.09 (30.89)     9:50.35 (31.26)    10:21.30 (30.95)
       10:52.32 (31.02)    11:23.35 (31.03)    11:54.86 (31.51)    12:25.96 (31.10)
       12:57.59 (31.63)    13:29.31 (31.72)    14:01.17 (31.86)    14:32.92 (31.75)
       15:05.04 (32.12)    15:36.81 (31.77)    16:08.28 (31.47)    16:40.47 (32.19)
       17:11.45 (30.98)
 17 Laffin, Zach        FR Indy                          17:25.66        
                  26.47       55.47 (29.00)     1:25.10 (29.63)     1:55.13 (30.03)
        2:25.43 (30.30)     2:56.36 (30.93)     3:27.23 (30.87)     3:58.87 (31.64)
        4:30.52 (31.65)     5:02.38 (31.86)     5:34.50 (32.12)     6:06.24 (31.74)
        6:38.08 (31.84)     7:10.09 (32.01)     7:41.92 (31.83)     8:14.31 (32.39)
        8:46.58 (32.27)     9:19.11 (32.53)     9:51.54 (32.43)    10:24.02 (32.48)
       10:56.57 (32.55)    11:29.16 (32.59)    12:02.00 (32.84)    12:34.58 (32.58)
       13:07.22 (32.64)    13:39.53 (32.31)    14:12.40 (32.87)    14:44.37 (31.97)
       15:17.26 (32.89)    15:49.85 (32.59)    16:22.52 (32.67)    16:54.62 (32.10)
       17:25.66 (31.04)
 -- Kraai, Ryan         SR GVSU                         X16:28.71        
                  26.98       56.51 (29.53)     1:26.34 (29.83)     1:56.43 (30.09)
        2:26.76 (30.33)     2:57.00 (30.24)     3:27.14 (30.14)     3:57.63 (30.49)
        4:27.77 (30.14)     4:57.82 (30.05)     5:27.87 (30.05)     5:58.04 (30.17)
        6:28.18 (30.14)     6:58.18 (30.00)     7:28.22 (30.04)     7:58.26 (30.04)
        8:28.18 (29.92)     8:58.15 (29.97)     9:27.98 (29.83)     9:57.78 (29.80)
       10:27.59 (29.81)    10:57.47 (29.88)    11:27.37 (29.90)    11:57.73 (30.36)
       12:28.00 (30.27)    12:58.06 (30.06)    13:28.20 (30.14)    13:58.61 (30.41)
       14:28.95 (30.34)    14:59.44 (30.49)    15:30.08 (30.64)    16:00.32 (30.24)
       16:28.71 (28.39)
 -- Platte, Eric        FR WSU                          X16:35.96        
                  28.03       58.50 (30.47)     1:29.24 (30.74)     1:59.48 (30.24)
        2:29.82 (30.34)     3:00.19 (30.37)     3:30.68 (30.49)     4:01.02 (30.34)
        4:31.23 (30.21)     5:01.18 (29.95)     5:31.42 (30.24)     6:01.81 (30.39)
        6:32.01 (30.20)     7:02.30 (30.29)     7:32.47 (30.17)     8:02.57 (30.10)
        8:32.92 (30.35)     9:03.28 (30.36)     9:33.44 (30.16)    10:03.85 (30.41)
       10:34.09 (30.24)    11:04.27 (30.18)    11:34.74 (30.47)    12:05.19 (30.45)
       12:35.67 (30.48)    13:06.15 (30.48)    13:36.44 (30.29)    14:06.91 (30.47)
       14:37.17 (30.26)    15:07.39 (30.22)    15:37.31 (29.92)    16:07.13 (29.82)
       16:35.96 (28.83)
 -- Cruce, Mike         FR GVSU                         X16:55.06        
                  26.60       56.00 (29.40)     1:25.67 (29.67)     1:55.43 (29.76)
        2:25.39 (29.96)     2:55.59 (30.20)     3:25.65 (30.06)     3:55.70 (30.05)
        4:25.62 (29.92)     4:55.71 (30.09)     5:25.55 (29.84)     5:55.81 (30.26)
        6:26.24 (30.43)     6:56.77 (30.53)     7:27.47 (30.70)     7:58.17 (30.70)
        8:29.07 (30.90)     9:00.37 (31.30)     9:31.46 (31.09)    10:03.07 (31.61)
       10:34.78 (31.71)    11:06.35 (31.57)    11:38.01 (31.66)    12:09.75 (31.74)
       12:41.52 (31.77)    13:13.58 (32.06)    13:45.77 (32.19)    14:17.71 (31.94)
       14:49.46 (31.75)    15:21.58 (32.12)    15:53.39 (31.81)    16:24.97 (31.58)
       16:55.06 (30.09)
 -- Woods, William      FR WSU                          X16:58.95        
                  28.48       59.05 (30.57)     1:29.25 (30.20)     1:59.66 (30.41)
        2:30.26 (30.60)     3:00.47 (30.21)     3:31.06 (30.59)     4:01.79 (30.73)
        4:32.48 (30.69)     5:03.61 (31.13)     5:34.62 (31.01)     6:06.10 (31.48)
        6:37.94 (31.84)     7:09.52 (31.58)     7:40.98 (31.46)     8:12.18 (31.20)
        8:43.35 (31.17)     9:14.51 (31.16)     9:46.10 (31.59)    10:17.27 (31.17)
       10:48.54 (31.27)    11:19.74 (31.20)    11:51.25 (31.51)    12:22.21 (30.96)
       12:53.54 (31.33)    13:24.76 (31.22)    13:55.85 (31.09)    14:26.87 (31.02)
       14:58.02 (31.15)    15:28.94 (30.92)    15:59.96 (31.02)    16:30.57 (30.61)
       16:58.95 (28.38)
 -- Hinkson, Jim        FR GVSU                         X17:27.54        
                  26.42       55.52 (29.10)     1:25.35 (29.83)     1:55.73 (30.38)
        2:26.53 (30.80)     2:57.70 (31.17)     3:29.14 (31.44)     4:00.96 (31.82)
        4:32.96 (32.00)     5:05.18 (32.22)     5:37.23 (32.05)     6:09.45 (32.22)
        6:41.36 (31.91)     7:13.88 (32.52)     7:46.36 (32.48)     8:18.39 (32.03)
        8:51.01 (32.62)     9:23.40 (32.39)     9:55.86 (32.46)    10:27.71 (31.85)
       11:00.53 (32.82)    11:33.10 (32.57)    12:06.07 (32.97)    12:38.10 (32.03)
       13:10.56 (32.46)    13:42.82 (32.26)    14:15.92 (33.10)    14:48.66 (32.74)
       15:20.97 (32.31)    15:52.96 (31.99)    16:25.04 (32.08)    16:56.57 (31.53)
       17:27.54 (30.97)
 
                    Women - Team Rankings - Through Event 2                    
 
  1. Wayne State University               62   2. Grand Valley State University        52
  3. Lewis University                     17   4. Ashland University                   12
  5. Hillsdale College                     9   6. Northern Michigan University          3
 
                     Men - Team Rankings - Through Event 2                     
 
  1. Lewis University                     46   2. Wayne State University               31
  3. University of Indianapolis           30   4. Grand Valley State University        29
  5. Ashland University                   19