|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Fri., Sep. 26 | vs. Windsor ^ | Detroit, Mich. | W, 13-3 |
| Fri., Oct. 3 | vs. Bemidji State | Detroit, Mich. | L, 3-2 |
| Sat., Oct. 4 | vs. Bemidji State | Detroit, Mich. | W, 2-1 (OT) |
| Fri., Oct. 17 | at Union | Schenectady, N.Y. | T, 1-1 (OT) |
| Sat., Oct. 18 | at Union | Schenectady, N.Y. | W, 6-2 |
| Fri., Oct. 24 | vs. Colgate | Detroit, Mich. | W, 6-2 |
| Sat., Oct. 25 | vs. Colgate | Detroit, Mich. | L, 3-2 |
| Fri., Nov. 7 | at Vermont | Burlington, Vt. | W, 5-3 |
| Sat., Nov. 8 | at Vermont | Burlington, Vt. | W, 7-0 |
| Fri., Nov. 14 | vs. #10 Northeastern | Detroit, Mich. | W, 4-3 |
| Sat., Nov. 15 | vs. #10 Northeastern | Detroit, Mich. | W, 3-2 |
| Fri., Nov. 21 | vs. Syracuse * | Detroit, Mich. | W, 5-3 |
| Sat., Nov. 22 | vs. Syracuse * | Detroit, Mich. | W, 5-2 |
| Nutmeg Classic | |||
| Fri., Nov. 28 | at Connecticut | Storrs, Conn. | L, 5-4 |
| Sat., Nov. 29 | vs. Quinnipiac | Storrs, Conn. | W, 3-2 |
| Fri., Dec. 5 | at Niagara * | Niagara, N.Y. | 7:00 p.m. ET |
| Sat., Dec. 6 | at Niagara * | Niagara, N.Y. | 4:00 p.m. ET |
| Easton/St. Cloud State Showcase | |||
| Fri., Jan. 2 | at St. Cloud State | St. Cloud, Minn. | 8:07 p.m. ET |
| Sat., Jan. 3 | vs. North Dakota | St. Cloud, Minn. | 5:07 p.m. ET |
| Fri., Jan. 16 | vs. Robert Morris * | Detroit, Mich. | 7:00 p.m. ET |
| Sat., Jan. 17 | vs. Robert Morris * | Detroit, Mich. | 2:00 p.m. ET |
| Fri., Jan. 23 | at Syracuse * | Syracuse, N.Y. | 7:00 p.m. ET |
| Sat., Jan. 24 | at Syracuse * | Syracuse, N.Y. | 2:00 p.m. ET |
| Fri., Jan. 30 | at Mercyhurst * | Erie, Pa. | 4:30 p.m. ET |
| Sat., Jan. 31 | at Mercyhurst * | Erie, Pa. | 2:00 p.m. ET |
| Fri., Feb. 13 | vs. Niagara * | Detroit, Mich. | 7:00 p.m. ET |
| Sat., Feb. 14 | vs. Niagara * | Detroit, Mich. | 2:00 p.m. ET |
| Fri., Feb. 20 | at Robert Morris * | Moon Twp., Pa. | 7:35 p.m. ET |
| Sat., Feb. 21 | at Robert Morris * | Moon Twp., Pa. | 7:35 p.m. ET |
| Fri., Feb. 27 | vs. Mercyhurst * | Detroit, Mich. | 7:00 p.m. ET |
| Sat., Feb. 28 | vs. Mercyhurst * | Detroit, Mich. | 2:00 p.m. ET |
| Thu., Mar. 5 | CHA Quarterfinal | Erie, Pa. | TBA |
| Fri., Mar. 6 | CHA Semifinals | Erie, Pa. | TBA |
| Sat., Mar. 7 | CHA Championship | Erie, Pa. | TBA |
| Fri., Mar. 13 | NCAA Regionals | Campus Site | TBA |
| Sat., Mar. 14 | NCAA Regionals | Campus Site | TBA |
| Sun., Mar. 15 | NCAA Regionals | Campus Site | TBA |
| Fri., Mar. 20 | NCAA Frozen Four | Boston, Mass. | TBA |
| Sun., Mar. 22 | NCAA Frozen Four | Boston, Mass. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
* CHA Game
All Times Eastern
Rankings are at date of game








