Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Conti, JT 20 Conti, JT .376 .961 49-45 170 27 64 21 0 2 33 91 .535 11 5 25 3 .426 2 0 0-1
3 Baldwin, Brad 3 Baldwin, Brad .370 1.047 47-47 173 48 64 24 2 3 38 101 .584 30 1 26 3 .463 1 0 1-1
34 Harms, Griffin 34 Harms, Griffin .369 1.049 52-52 198 43 73 23 3 6 48 120 .606 20 8 32 1 .443 2 1 5-9
35 Kelly, Justin 35 Kelly, Justin .319 .846 51-48 182 31 58 9 2 4 40 83 .456 12 10 24 5 .390 1 0 2-2
11 Mergener, Ryan 11 Mergener, Ryan .317 1.004 43-42 142 38 45 16 2 6 32 83 .585 25 2 31 1 .419 3 1 5-6
10 Loconsole, Aaron 10 Loconsole, Aaron .288 .706 41-41 153 27 44 8 0 0 20 52 .340 13 6 21 4 .366 0 0 13-14
6 Sherman, Justin 6 Sherman, Justin .198 .502 39-23 81 14 16 3 0 0 7 19 .235 7 1 23 1 .267 1 4 6-8
12 Peake, Daniel 12 Peake, Daniel .354 1.103 25-22 65 12 23 2 3 3 19 40 .615 18 1 14 0 .488 2 0 1-4
39 Winkelseth, Sean 39 Winkelseth, Sean .333 .768 30-22 72 12 24 0 0 0 8 24 .333 12 1 10 1 .435 0 4 5-5
2 Carrell, Jeremy 2 Carrell, Jeremy .322 .885 17-17 59 20 19 6 0 0 8 25 .424 12 4 5 0 .461 1 0 6-6
27 Tobey, Jared 27 Tobey, Jared .271 .719 25-20 48 7 13 3 0 0 6 16 .333 5 4 18 0 .386 0 1 1-2
8 Jorah, Tristen 8 Jorah, Tristen .268 .633 27-25 82 13 22 0 0 0 6 22 .268 12 1 16 1 .365 1 2 0-3
5 Clifton, Cole 5 Clifton, Cole .241 .691 33-19 79 11 19 4 1 1 14 28 .354 11 1 15 0 .337 1 1 3-4
9 Kuzdak, Randy 9 Kuzdak, Randy .206 .623 18-10 34 5 7 2 0 1 8 12 .353 3 0 8 0 .270 0 1 0-1
7 Girard, Zach 7 Girard, Zach .200 .500 21-10 35 6 7 0 0 0 2 7 .200 2 3 11 0 .300 0 1 2-2
13 Olszewski, Dennis 13 Olszewski, Dennis .200 .465 10-9 30 6 6 0 0 0 2 6 .200 1 2 12 0 .265 1 1 1-1
37 Rose, Devin 37 Rose, Devin .190 .517 41-19 63 7 12 5 1 0 4 19 .302 2 0 20 1 .215 0 2 4-4
17 Arndt, Josh 17 Arndt, Josh .136 .390 11-4 22 2 3 1 0 0 1 4 .182 0 2 3 1 .208 0 0 0-0
Totals .307 .838 52-52 1688 329 519 127 14 26 296 752 .445 196 52 314 22 .393 16 19 55-73
Opponents .274 .747 52-52 1579 268 433 74 12 21 236 594 .376 213 37 372 29 .371 12 47 40-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kinch, Alex 18Kinch, Alex 3.46 1.30 8-5 15-14 5 1-0 0 91.0 88 46 35 30 97 23 2 2 344 .256 3 4 0 2 10
19 Horvath, Chris 19Horvath, Chris 4.02 1.44 4-5 14-12 1 0-0 0 69.1 81 40 31 19 60 12 3 2 272 .298 10 7 2 0 12
34 Harms, Griffin 34Harms, Griffin 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
23 Zezula, D.J. 23Zezula, D.J. 3.18 1.41 0-0 3-0 0 0-0 0 5.2 5 3 2 3 3 2 0 0 21 .238 2 2 0 0 0
22 Tompson, Tyler 22Tompson, Tyler 3.26 1.91 0-0 17-0 0 0-1 3 19.1 23 12 7 14 18 1 0 0 79 .291 6 3 0 1 1
15 Pawelek, Addison 15Pawelek, Addison 3.37 1.43 3-2 15-6 1 0-1 0 42.2 36 22 16 25 40 7 1 3 155 .232 1 3 0 2 6
31 Cowen, Nick 31Cowen, Nick 3.63 1.48 1-1 13-0 0 0-0 0 22.1 21 11 9 12 11 2 0 1 83 .253 1 1 0 0 2
32 Dill, Nolan 32Dill, Nolan 3.75 1.63 2-3 12-0 0 0-0 2 24.0 24 14 10 15 32 3 1 2 89 .270 1 7 1 1 3
33 Horn, Taylor 33Horn, Taylor 4.91 1.53 2-1 16-0 0 0-0 0 18.1 17 13 10 11 10 3 1 2 71 .239 2 0 0 1 2
14 Waldrop, Tyler 14Waldrop, Tyler 4.98 1.75 2-3 13-6 1 0-0 1 43.1 53 32 24 23 36 8 1 4 168 .315 3 1 4 3 6
27 Tobey, Jared 27Tobey, Jared 5.45 1.84 4-1 7-7 0 0-0 0 36.1 35 27 22 32 36 7 2 2 138 .254 3 2 0 0 3
20 Conti, JT 20Conti, JT 5.81 1.77 2-2 10-7 1 0-1 0 31.0 33 29 20 22 21 2 1 3 123 .268 6 4 0 1 1
16 Wetmore, Brendan 16Wetmore, Brendan 9.00 1.50 0-0 6-0 0 0-0 0 4.0 4 6 4 2 5 0 0 0 16 .250 0 2 0 1 0
37 Rose, Devin 37Rose, Devin 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 0 4 .750 0 0 0 0 0
4 Hall, Brandyn 4Hall, Brandyn 108.00 18.00 0-1 3-0 0 0-0 0 0.2 8 10 8 4 1 3 0 0 8 1.000 1 1 0 0 1
Totals 4.41 1.58 28-24 147-52 9 2 6 410.1 433 268 201 213 372 74 12 21 1579 .274 39 37 7 12 47
Opponents 5.86 1.74 24-28 167-52 8 2 15 410.1 519 329 267 196 314 127 14 26 1688 .307 36 52 3 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Tobey, Jared 27 Tobey, Jared 55 54 1 0 1.000 1 9 2 0 0
17 Arndt, Josh 17 Arndt, Josh 27 25 2 0 1.000 0 2 1 0 0
18 Kinch, Alex 18 Kinch, Alex 20 3 17 0 1.000 0 8 3 0 0
5 Clifton, Cole 5 Clifton, Cole 20 19 1 0 1.000 0 0 0 0 0
13 Olszewski, Dennis 13 Olszewski, Dennis 11 11 0 0 1.000 0 0 0 0 0
15 Pawelek, Addison 15 Pawelek, Addison 10 2 8 0 1.000 0 2 2 0 0
9 Kuzdak, Randy 9 Kuzdak, Randy 8 8 0 0 1.000 0 0 0 0 0
31 Cowen, Nick 31 Cowen, Nick 6 1 5 0 1.000 0 1 2 0 0
32 Dill, Nolan 32 Dill, Nolan 5 0 5 0 1.000 0 1 2 0 0
16 Wetmore, Brendan 16 Wetmore, Brendan 1 0 1 0 1.000 0 0 0 0 0
23 Zezula, D.J. 23 Zezula, D.J. 1 0 1 0 1.000 0 0 0 0 0
4 Hall, Brandyn 4 Hall, Brandyn 1 0 1 0 1.000 0 0 0 0 0
39 Winkelseth, Sean 39 Winkelseth, Sean 90 84 5 1 .989 2 6 1 5 0
35 Kelly, Justin 35 Kelly, Justin 424 354 65 5 .988 13 27 19 14 1
20 Conti, JT 20 Conti, JT 186 167 15 4 .978 17 3 0 0 0
37 Rose, Devin 37 Rose, Devin 32 30 1 1 .969 0 0 0 0 0
12 Peake, Daniel 12 Peake, Daniel 124 115 5 4 .968 7 0 0 0 0
19 Horvath, Chris 19 Horvath, Chris 26 5 20 1 .962 0 5 6 0 0
34 Harms, Griffin 34 Harms, Griffin 94 84 6 4 .957 1 0 0 0 0
6 Sherman, Justin 6 Sherman, Justin 115 43 66 6 .948 18 0 0 0 0
11 Mergener, Ryan 11 Mergener, Ryan 66 57 5 4 .939 0 0 0 0 0
2 Carrell, Jeremy 2 Carrell, Jeremy 93 30 57 6 .935 9 0 0 0 0
8 Jorah, Tristen 8 Jorah, Tristen 103 25 71 7 .932 13 0 0 0 0
10 Loconsole, Aaron 10 Loconsole, Aaron 159 69 79 11 .931 21 0 0 0 0
14 Waldrop, Tyler 14 Waldrop, Tyler 12 4 7 1 .917 2 4 1 0 0
7 Girard, Zach 7 Girard, Zach 37 11 22 4 .892 0 0 0 0 0
3 Baldwin, Brad 3 Baldwin, Brad 105 29 63 13 .876 3 0 0 0 0
33 Horn, Taylor 33 Horn, Taylor 6 1 4 1 .833 0 0 0 0 0
22 Tompson, Tyler 22 Tompson, Tyler 7 0 5 2 .714 0 2 3 0 0
Totals 1844 1231 538 75 .959 40 70 42 19 1
Opponents 1752 1231 447 74 .958 31 104 35 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Baldwin, Brad 3Baldwin, Brad .432 1.208 28-28 95 31 41 14 0 3 22 64 .674 22 0 11 3 .534 1 0 1-1
12 Peake, Daniel 12Peake, Daniel .412 1.281 18-17 51 11 21 2 3 3 19 38 .745 16 0 6 0 .536 2 0 0-2
20 Conti, JT 20Conti, JT .369 .974 30-30 111 18 41 14 0 2 24 61 .550 9 3 17 2 .424 2 0 0-0
39 Winkelseth, Sean 39Winkelseth, Sean .350 .830 17-11 40 7 14 0 0 0 2 14 .350 10 0 8 0 .480 0 1 3-3
34 Harms, Griffin 34Harms, Griffin .347 1.054 32-32 118 24 41 13 2 5 35 73 .619 11 8 21 1 .435 1 1 2-4
11 Mergener, Ryan 11Mergener, Ryan .320 1.017 32-32 100 30 32 13 2 3 23 58 .580 23 0 18 0 .437 3 1 5-6
35 Kelly, Justin 35Kelly, Justin .318 .800 32-30 110 18 35 6 0 1 19 44 .400 9 6 14 3 .400 0 0 2-2
10 Loconsole, Aaron 10Loconsole, Aaron .295 .705 25-25 95 20 28 4 0 0 12 32 .337 9 2 12 3 .368 0 0 12-13
27 Tobey, Jared 27Tobey, Jared .263 .649 12-9 19 2 5 1 0 0 2 6 .316 2 0 7 0 .333 0 1 1-1
8 Jorah, Tristen 8Jorah, Tristen .254 .600 23-21 67 10 17 0 0 0 6 17 .254 9 1 9 1 .346 1 2 0-3
37 Rose, Devin 37Rose, Devin .231 .671 25-8 26 4 6 2 1 0 1 10 .385 2 0 6 1 .286 0 1 1-1
6 Sherman, Justin 6Sherman, Justin .204 .489 24-15 54 9 11 1 0 0 5 12 .222 4 1 14 0 .267 1 3 6-7
5 Clifton, Cole 5Clifton, Cole .186 .504 18-11 43 4 8 2 0 0 4 10 .233 4 1 9 0 .271 0 1 1-2
9 Kuzdak, Randy 9Kuzdak, Randy .174 .457 14-7 23 3 4 1 0 0 4 5 .217 2 0 7 0 .240 0 1 0-1
7 Girard, Zach 7Girard, Zach .172 .466 15-9 29 6 5 0 0 0 1 5 .172 2 3 9 0 .294 0 1 2-2
17 Arndt, Josh 17Arndt, Josh .143 .414 7-3 14 1 2 1 0 0 0 3 .214 0 1 3 1 .200 0 0 0-0
2 Carrell, Jeremy 2Carrell, Jeremy .111 .311 3-3 9 1 1 0 0 0 0 1 .111 1 0 0 0 .200 0 0 0-0
Totals .311 .853 32-32 1004 199 312 74 8 17 179 453 .451 135 26 171 15 .402 11 13 36-48
Opponents .260 .719 32-32 933 157 243 42 3 12 134 327 .350 143 23 228 20 .369 10 31 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Harms, Griffin 34Harms, Griffin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
32 Dill, Nolan 32Dill, Nolan 0.93 1.52 1-1 6-0 0 0-0 1 9.2 5 4 1 9 12 0 0 0 30 .167 1 4 1 0 2
20 Conti, JT 20Conti, JT 2.49 1.47 2-1 6-5 1 0-1 0 25.1 20 12 7 17 15 2 1 2 91 .220 5 3 0 1 1
19 Horvath, Chris 19Horvath, Chris 3.12 1.50 2-2 8-7 1 0-0 0 40.1 45 19 14 15 31 8 0 2 153 .294 4 4 0 0 9
31 Cowen, Nick 31Cowen, Nick 3.21 1.43 1-1 8-0 0 0-0 0 14.0 14 7 5 6 8 2 0 1 51 .275 0 0 0 0 1
15 Pawelek, Addison 15Pawelek, Addison 3.41 1.38 3-1 9-4 1 0-1 0 29.0 25 15 11 15 25 5 0 1 106 .236 0 3 0 1 3
18 Kinch, Alex 18Kinch, Alex 3.69 1.28 5-2 9-8 3 0-0 0 53.2 45 32 22 23 66 14 0 1 201 .224 1 3 0 2 5
33 Horn, Taylor 33Horn, Taylor 4.22 1.27 2-1 9-0 0 0-0 0 10.2 8 5 5 5 5 1 0 1 39 .205 1 0 0 1 1
27 Tobey, Jared 27Tobey, Jared 4.24 1.53 2-1 3-3 0 0-0 0 17.0 13 10 8 13 21 1 1 1 61 .213 1 1 0 0 2
22 Tompson, Tyler 22Tompson, Tyler 4.85 2.23 0-0 11-0 0 0-1 2 13.0 16 12 7 13 12 0 0 0 53 .302 4 3 0 1 1
14 Waldrop, Tyler 14Waldrop, Tyler 5.52 1.84 1-2 8-5 1 0-0 0 31.0 37 23 19 20 26 5 1 3 118 .314 3 0 2 3 5
16 Wetmore, Brendan 16Wetmore, Brendan 7.36 1.25 0-0 5-0 0 0-0 0 3.2 2 5 3 2 4 0 0 0 13 .154 0 1 0 1 0
37 Rose, Devin 37Rose, Devin 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 0 4 .750 0 0 0 0 0
4 Hall, Brandyn 4Hall, Brandyn 108.00 60.00 0-1 3-0 0 0-0 0 0.2 8 10 8 4 1 3 0 0 8 1.000 1 1 0 0 1
Totals 4.08 1.55 19-13 87-32 7 1 3 249.1 243 157 113 143 228 42 3 12 933 .260 21 23 3 10 31
Opponents 6.06 1.82 13-19 99-32 6 1 8 246.1 312 199 166 135 171 74 8 17 1004 .311 25 26 1 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Winkelseth, Sean 39 Winkelseth, Sean 53 51 2 0 1.000 2 2 0 4 0
19 Horvath, Chris 19 Horvath, Chris 18 4 14 0 1.000 0 5 4 0 0
2 Carrell, Jeremy 2 Carrell, Jeremy 17 6 11 0 1.000 2 0 0 0 0
37 Rose, Devin 37 Rose, Devin 13 12 1 0 1.000 0 0 0 0 0
27 Tobey, Jared 27 Tobey, Jared 12 11 1 0 1.000 0 4 0 0 0
5 Clifton, Cole 5 Clifton, Cole 12 11 1 0 1.000 0 0 0 0 0
17 Arndt, Josh 17 Arndt, Josh 11 10 1 0 1.000 0 2 0 0 0
18 Kinch, Alex 18 Kinch, Alex 9 2 7 0 1.000 0 7 0 0 0
15 Pawelek, Addison 15 Pawelek, Addison 7 0 7 0 1.000 0 2 1 0 0
9 Kuzdak, Randy 9 Kuzdak, Randy 7 7 0 0 1.000 0 0 0 0 0
31 Cowen, Nick 31 Cowen, Nick 5 1 4 0 1.000 0 0 2 0 0
32 Dill, Nolan 32 Dill, Nolan 2 0 2 0 1.000 0 0 1 0 0
33 Horn, Taylor 33 Horn, Taylor 2 0 2 0 1.000 0 0 0 0 0
16 Wetmore, Brendan 16 Wetmore, Brendan 1 0 1 0 1.000 0 0 0 0 0
4 Hall, Brandyn 4 Hall, Brandyn 1 0 1 0 1.000 0 0 0 0 0
20 Conti, JT 20 Conti, JT 114 102 11 1 .991 12 3 0 0 0
35 Kelly, Justin 35 Kelly, Justin 269 223 42 4 .985 8 21 12 12 1
6 Sherman, Justin 6 Sherman, Justin 75 28 45 2 .973 14 0 0 0 0
12 Peake, Daniel 12 Peake, Daniel 101 94 4 3 .970 6 0 0 0 0
34 Harms, Griffin 34 Harms, Griffin 56 49 5 2 .964 1 0 0 0 0
11 Mergener, Ryan 11 Mergener, Ryan 54 48 3 3 .944 0 0 0 0 0
10 Loconsole, Aaron 10 Loconsole, Aaron 96 39 50 7 .927 15 0 0 0 0
8 Jorah, Tristen 8 Jorah, Tristen 83 18 58 7 .916 11 0 0 0 0
14 Waldrop, Tyler 14 Waldrop, Tyler 9 3 5 1 .889 1 3 1 0 0
7 Girard, Zach 7 Girard, Zach 33 11 18 4 .879 0 0 0 0 0
3 Baldwin, Brad 3 Baldwin, Brad 62 18 35 9 .855 2 0 0 0 0
22 Tompson, Tyler 22 Tompson, Tyler 6 0 4 2 .667 0 1 3 0 0
Totals 1128 748 335 45 .960 74 50 24 16 1
Opponents 1052 739 275 38 .964 48 72 23 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs Walsh L 0-10 30 0 3 0 2 0 0 3 0 0 0 0 0 0 0 13 24 11 1 .100
2/27/2016 vs Quincy L 8-9 38 8 11 7 5 0 0 7 0 1 0 2 1 1 0 12 27 9 1 .289
2/27/2016 at Trevecca Nazarene L 4-9 33 4 5 2 3 0 0 2 0 3 0 1 0 0 0 9 24 9 1 .152
3/5/2016 vs Trevecca Nazarene W 6-2 32 6 12 6 4 0 0 1 0 0 1 1 0 0 0 6 27 9 0 .375
3/5/2016 at Southern Indiana L 2-7 33 2 7 1 4 0 0 4 0 0 0 1 0 0 0 7 24 11 3 .212
3/6/2016 at Southern Indiana L 1-2 35 1 8 1 1 1 0 0 0 0 1 1 0 0 0 6 24 20 0 .229
3/11/2016 vs Minnesota Duluth W 12-4 31 12 12 10 3 0 1 4 0 0 0 4 1 0 1 5 21 7 2 .387
3/11/2016 vs Minnesota Duluth L 5-14 27 5 6 3 0 0 0 3 0 0 0 0 0 0 0 3 21 11 3 .222
3/12/2016 vs Ashland W 7-0 39 7 12 6 1 0 1 4 0 0 0 2 0 0 1 11 27 13 0 .308
3/13/2016 vs Walsh L 3-7 35 3 7 3 2 0 0 1 0 0 0 1 0 0 0 12 27 7 2 .200
3/15/2016 vs Rockhurst W 18-10 42 18 20 17 3 3 0 2 0 1 2 4 3 2 0 3 27 9 5 .476
3/18/2016 vs St. Michael's W 11-8 32 11 13 10 6 1 0 2 0 3 0 2 0 0 0 3 21 7 1 .406
3/18/2016 vs St. Michael's W 9-1 33 9 12 9 2 0 0 4 0 4 0 3 0 1 0 4 21 12 0 .364
3/19/2016 vs St. Michael's W 4-1 30 4 6 3 1 0 0 6 0 5 1 2 0 0 0 6 21 9 1 .200
3/25/2016 Hillsdale L 4-5 31 4 9 3 3 0 0 2 0 1 0 2 0 0 0 5 21 15 3 .290
3/25/2016 Hillsdale W 10-1 36 10 13 10 5 0 2 3 0 2 0 0 1 0 0 5 27 13 2 .361
3/26/2016 Hillsdale L 10-20 33 10 12 8 6 0 1 5 0 4 0 1 0 0 0 4 21 8 4 .364
3/26/2016 Hillsdale W 15-6 39 15 18 12 1 0 1 9 1 6 0 0 1 0 1 3 27 10 2 .462
3/29/2016 St. Joseph's L 1-3 27 1 9 1 1 0 0 0 0 0 0 1 1 0 1 3 21 6 2 .333
3/29/2016 St. Joseph's W 13-1 36 13 16 13 6 0 1 1 0 0 0 0 0 0 0 10 21 5 0 .444
4/2/2016 at Ohio Dominican W 8-3 27 8 9 8 2 0 3 10 0 4 2 0 0 0 0 2 21 6 1 .333
4/2/2016 at Ohio Dominican W 17-9 40 17 16 17 6 0 1 7 0 0 0 1 1 2 0 5 27 10 1 .400
4/3/2016 at Ohio Dominican W 7-5 31 7 11 7 4 0 0 4 0 1 2 1 2 3 1 5 27 6 0 .355
4/3/2016 at Ohio Dominican W 7-2 32 7 11 7 5 0 1 2 0 1 0 1 0 0 0 2 21 10 3 .344
4/6/2016 Tiffin L 4-6 34 4 7 4 0 0 2 7 0 2 1 0 0 0 0 6 27 7 4 .206
4/11/2016 at Grand Valley State L 6-9 29 6 7 6 2 0 1 6 0 0 1 1 0 0 0 6 18 7 1 .241
4/11/2016 at Grand Valley State W 16-3 47 16 19 13 4 4 0 6 0 0 0 1 0 0 1 5 27 12 1 .404
4/13/2016 at Saginaw Valley L 2-3 31 2 8 0 3 0 0 1 0 1 1 0 0 0 1 8 22 12 1 .258
4/13/2016 at Saginaw Valley L 2-6 25 2 6 2 1 0 0 3 0 0 1 1 0 0 1 5 18 11 0 .240
4/16/2016 Lake Erie W 10-5 26 10 9 10 3 0 2 5 0 0 0 2 0 0 1 3 21 6 3 .346
4/16/2016 Lake Erie W 11-3 37 11 15 9 4 0 1 7 0 2 0 0 0 1 0 6 27 9 3 .405
4/17/2016 Lake Erie W 8-7 30 8 12 7 2 0 0 6 1 1 0 0 1 0 0 5 21 14 2 .400
4/17/2016 Lake Erie W 7-3 35 7 14 7 2 0 1 5 0 0 1 0 0 0 0 5 27 14 2 .400
4/20/2016 Saginaw Valley W 7-6 31 7 11 7 2 1 0 5 0 1 0 1 0 1 0 7 24 12 0 .355
4/20/2016 Saginaw Valley W 1-0 24 1 6 1 1 0 0 2 0 1 0 0 0 0 0 3 21 9 0 .250
4/23/2016 at Northwood L 4-8 28 4 8 4 2 1 0 3 0 0 0 1 0 1 0 5 18 8 4 .286
4/23/2016 at Northwood L 4-8 32 4 7 4 2 0 0 6 0 0 0 1 0 0 1 5 24 12 2 .219
4/24/2016 at Northwood L 2-4 28 2 8 2 0 0 0 4 0 0 1 0 0 0 1 6 18 5 0 .286
4/24/2016 at Northwood L 1-2 37 1 10 1 1 0 0 4 0 0 0 0 0 0 1 8 24 16 0 .270
4/30/2016 Findlay W 3-1 23 3 4 2 0 0 0 3 0 1 0 1 0 0 0 4 21 10 1 .174
4/30/2016 Findlay L 8-9 34 8 11 7 2 0 1 4 0 1 1 2 2 1 0 5 27 13 2 .324
5/1/2016 Findlay W 3-1 24 3 6 3 0 0 0 2 0 1 0 1 0 0 1 9 21 13 0 .250
5/1/2016 Findlay W 2-1 32 2 8 1 1 0 0 2 0 2 0 2 1 0 0 10 27 10 0 .250
5/5/2016 at Grand Valley State L 0-6 21 0 2 0 1 0 0 4 0 1 0 0 0 0 0 2 18 9 0 .095
5/5/2016 at Grand Valley State W 11-5 47 11 13 11 2 1 2 3 1 1 1 2 2 0 1 15 36 14 0 .277
5/7/2016 Malone W 6-5 28 6 11 5 3 1 0 2 0 0 1 0 0 0 1 3 21 8 1 .393
5/7/2016 Malone L 1-2 29 1 4 1 1 0 0 2 0 1 0 2 1 0 1 8 27 13 3 .138
5/8/2016 Malone W 4-3 24 4 7 3 1 0 0 2 0 0 0 1 1 2 1 2 21 8 2 .292
5/8/2016 Malone L 2-6 33 2 7 1 2 0 0 6 0 3 0 1 0 0 1 5 27 12 1 .212
5/12/2016 vs Malone W 13-5 41 13 17 13 5 1 2 7 1 0 0 0 0 1 0 8 27 15 2 .415
5/13/2016 vs Walsh L 1-3 35 1 9 1 2 0 1 2 0 0 0 0 0 0 2 10 27 18 0 .257
5/14/2016 vs Grand Valley State L 8-9 41 8 15 7 2 0 1 1 0 0 0 1 0 0 2 6 24 8 2 .366
Total 329-268 1688 329 519 296 127 14 26 196 4 55 18 52 19 16 22 314 1231 538 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs Walsh L 0-10 8.0 13 10 9 4 6 2 2 0 1 0 2 0 0 1 0 10.13
2/27/2016 vs Quincy L 8-9 9.0 9 9 9 7 11 4 0 2 1 0 0 0 0 2 0 9.00
2/27/2016 at Trevecca Nazarene L 4-9 8.0 14 9 8 1 8 2 1 0 4 2 2 0 0 3 0 9.00
3/5/2016 vs Trevecca Nazarene W 6-2 9.0 7 2 2 4 8 1 0 0 0 0 0 0 1 3 0 2.00
3/5/2016 at Southern Indiana L 2-7 8.0 9 7 7 5 8 1 2 0 1 1 0 0 1 4 0 7.88
3/6/2016 at Southern Indiana L 1-2 8.0 7 2 2 2 6 4 0 0 0 0 1 0 1 5 0 2.25
3/11/2016 vs Minnesota Duluth W 12-4 7.0 8 4 2 8 5 0 1 0 1 0 1 0 2 5 1 2.57
3/11/2016 vs Minnesota Duluth L 5-14 7.0 17 14 12 2 4 0 1 0 3 0 2 0 2 6 0 15.43
3/12/2016 vs Ashland W 7-0 9.0 8 0 0 1 6 2 0 0 0 0 0 0 3 6 0 0.00
3/13/2016 vs Walsh L 3-7 9.0 12 7 3 4 6 2 0 2 0 0 0 0 3 7 0 3.00
3/15/2016 vs Rockhurst W 18-10 9.0 10 10 6 4 8 0 1 0 0 0 3 0 4 7 0 6.00
3/18/2016 vs St. Michael's W 11-8 7.0 13 8 6 4 7 3 0 1 1 0 1 0 5 7 1 7.71
3/18/2016 vs St. Michael's W 9-1 7.0 5 1 1 0 4 2 0 0 0 0 0 0 6 7 0 1.29
3/19/2016 vs St. Michael's W 4-1 7.0 4 1 1 1 9 0 0 0 1 0 1 0 7 7 1 1.29
3/25/2016 Hillsdale L 4-5 7.0 6 5 3 4 5 2 0 0 0 0 0 0 7 8 0 3.86
3/25/2016 Hillsdale W 10-1 9.0 4 1 0 7 8 0 0 0 0 0 0 0 8 8 1 0.00
3/26/2016 Hillsdale L 10-20 7.0 19 20 10 9 7 4 0 2 5 0 2 0 8 9 0 12.86
3/26/2016 Hillsdale W 15-6 9.0 11 6 3 6 12 1 0 0 2 0 0 0 9 9 0 3.00
3/29/2016 St. Joseph's L 1-3 7.0 6 3 2 3 6 0 0 2 1 0 0 0 9 10 0 2.57
3/29/2016 St. Joseph's W 13-1 7.0 3 1 1 5 6 0 0 0 1 0 0 0 10 10 0 1.29
4/2/2016 at Ohio Dominican W 8-3 7.0 6 3 2 6 9 1 0 0 0 0 0 0 11 10 0 2.57
4/2/2016 at Ohio Dominican W 17-9 9.0 11 9 7 6 6 2 0 0 0 0 0 0 12 10 0 7.00
4/3/2016 at Ohio Dominican W 7-5 9.0 9 5 5 4 13 3 0 1 0 0 1 0 13 10 0 5.00
4/3/2016 at Ohio Dominican W 7-2 7.0 7 2 2 1 7 0 0 1 0 0 0 0 14 10 0 2.57
4/6/2016 Tiffin L 4-6 9.0 12 6 3 3 11 5 0 0 2 0 0 0 14 11 0 3.00
4/11/2016 at Grand Valley State L 6-9 6.0 8 9 9 8 7 0 1 1 1 0 2 0 14 12 0 13.50
4/11/2016 at Grand Valley State W 16-3 9.0 3 3 2 6 6 1 0 0 0 0 1 0 15 12 0 2.00
4/13/2016 at Saginaw Valley L 2-3 7.1 6 3 3 1 5 2 0 1 0 0 2 1 15 13 0 3.68
4/13/2016 at Saginaw Valley L 2-6 6.0 8 6 6 4 5 2 0 0 2 1 3 0 15 14 0 9.00
4/16/2016 Lake Erie W 10-5 7.0 7 5 0 2 10 3 0 0 0 0 0 0 16 14 0 0.00
4/16/2016 Lake Erie W 11-3 9.0 2 3 2 4 10 0 0 1 1 0 0 0 17 14 0 2.00
4/17/2016 Lake Erie W 8-7 7.0 8 7 4 5 3 2 1 0 1 1 2 0 18 14 0 5.14
4/17/2016 Lake Erie W 7-3 9.0 7 3 3 5 7 1 0 0 1 0 1 1 19 14 1 3.00
4/20/2016 Saginaw Valley W 7-6 8.0 9 6 6 4 6 1 0 0 0 0 1 0 20 14 0 6.75
4/20/2016 Saginaw Valley W 1-0 7.0 3 0 0 5 6 0 0 0 1 0 1 0 21 14 1 0.00
4/23/2016 at Northwood L 4-8 6.0 8 8 6 6 6 0 0 1 3 0 0 0 21 15 0 9.00
4/23/2016 at Northwood L 4-8 8.0 8 8 4 10 3 2 0 0 0 0 1 0 21 16 0 4.50
4/24/2016 at Northwood L 2-4 6.0 8 4 4 3 7 4 0 0 0 0 0 0 21 17 0 6.00
